Road Name | Road # | Status | Snow Removal |
Beckwourth-Genessee Road | (CR111) | Partial | Notson Bridge from Genesee |
Grizzly Road | (CR113) | Partial | Open to Walker Mine from Genesee |
Old Haun Road | (CR201) | Open | Snow Not Removed
|
China Grade Road | (CR208) | Open | Snow Not Removed
|
Diamond Mtn Road | (CR213) | Open | Snow Not Removed
|
Highlands Road | (CR301) | Partial
| In Progress |
Prattville-Butt Reservoir Road | (CR305) | Open
|
|
Seneca Road | (CR306) | Open |
|
Humbug Road | (CR307) | Open | Snow Not Removed
|
Humboldt Road | (CR308) | Open | Snow Not Removed
|
Old Red Bluff Road | (CR311) | Open
| Open to County Line |
Chester-Warner Valley Road | (CR312) | Open
|
|
Juniper Lake Road | (CR318) | Open |
|
Squirrel Creek Road | (CR401) | Open |
|
Mt Hough Road | (CR403) | Open | Snow Not Removed |
Bucks Lake Road | (CR414) | Partial
| Open to Firehall from Quincy |
Bucks-Oroville Road | (CR414) | Closed |
|
Big Creek Road | (CR423) | Open
|
|
Countryman Estates | (CR425) | Open
|
|
Bucklin Road | (CR433) | Partial
| to Mile High Rd |
Quincy-La Porte Road | (CR511) | Closed |
|
St Louis/Howland Flat Road | (CR512) | Closed |
|
Port Wine Road | (CR513) | Open | Snow Not Removed
|
Johnsville-McCrea Road | (CR507) | Open | Snow Not Removed
|
Little Grass Valley Reservoir Road | (CR514) | Closed |
|
Silvertip Springs Dr | (SS01) | Closed |
|
Gold Lake Road | (CR519) | Partial
| Open to Elwell Lodge from Hwy 89. |
Frazier Falls Road (Old Gold Lake Road) | (CR501) | Closed |
|
UPDATED: Wednesday, May31, 2023, @ 9:15 am.
Because road and weather conditions can change quickly and at any time of the year, County roads can be subjected to travel restrictions and closures anytime, without notice.
CALTRANS ROAD INFORMATION: CALTRANS Quick Map or CALTRANS Road Condition map or call 1-800-427-7623
BUTTE COUNTY ROAD INFORMATION: Butte County Road Closures
SIERRA COUNTY ROAD INFORMATION: Sierra County Road Closures

Webmaster: Mark Crews. Contact at: Email Mark Crew